My Annual Report
Consolidated Statement of Financial Position
Consolidated Statement of Financial Position
as at December 31, 2013
(All amounts in thousands of US dollars)
NOTES | 2013 | 2012 (as restated*) |
|||
---|---|---|---|---|---|
ASSETS | |||||
Current assets | |||||
Cash and cash equivalents | 14 | 93,298 | 225,061 | ||
Trade and other receivables | 15 | 995,371 | 914,319 | ||
Inventories | 16 | 1,324,475 | 1,345,929 | ||
Prepayments and input VAT | 17 | 136,630 | 167,918 | ||
Prepaid income taxes | 11,276 | 12,447 | |||
Other financial assets | 155 | 2,561,205 | 4,008 | 2,669,682 | |
Non–current assets | |||||
Investments in associates | 13 | 1,900 | 1,862 | ||
Property, plant and equipment | 18 | 3,845,355 | 3,809,634 | ||
Goodwill | 19 | 584,904 | 591,194 | ||
Intangible assets | 19 | 311,428 | 356,602 | ||
Deferred tax asset | 10 | 63,624 | 60,099 | ||
Other non–current assets | 20 | 50,252 | 4,857,463 | 114,191 | 4,933,582 |
TOTAL ASSETS | 7,418,668 | 7,603,264 | |||
LIABILITIES AND EQUITY | |||||
Current liabilities | |||||
Trade and other payables | 21 | 944,165 | 855,569 | ||
Advances from customers | 59,936 | 189,693 | |||
Accounts payable to related parties | 29 | 101,151 | 87,103 | ||
Provisions and accruals | 22 | 51,184 | 55,520 | ||
Interest–bearing loans and borrowings | 23 | 393,941 | 1,065,044 | ||
Finance lease liability | 25 | 3,796 | 3,198 | ||
Derivative financial instruments | 32 | 2,080 | 10,520 | ||
Dividends payable | 5,863 | 303 | |||
Income tax payable | 8,504 | 1,570,620 | 8,281 | 2,275,231 | |
Non–current liabilities | |||||
Interest–bearing loans and borrowings | 23 | 3,248,077 | 2,767,627 | ||
Finance lease liability | 25 | 47,969 | 49,045 | ||
Deferred tax liability | 10 | 297,874 | 302,314 | ||
Provisions and accruals | 22 | 33,327 | 29,293 | ||
Employee benefits liability | 26 | 45,067 | 53,272 | ||
Other liabilities | 27 | 46,115 | 3,718,429 | 42,856 | 3,244,407 |
Total liabilities | 5,289,049 | 5,519,638 | |||
Equity | 31 | ||||
Parent shareholders' equity | |||||
Issued capital | 326,417 | 326,417 | |||
Treasury shares | (319,149) | (319,149) | |||
Additional paid–in capital | 391,192 | 391,192 | |||
Reserve capital | 16,390 | 16,390 | |||
Retained earnings | 1,737,098 | 1,581,001 | |||
Foreign currency translation reserve | (120,467) | (9,796) | |||
Other reserves | 2,311 | 2,033,792 | (1,297) | 1,984,758 | |
Non–controlling interests | 28 | 95,827 | 98,868 | ||
Total equity | 2,129,619 | 2,083,626 | |||
TOTAL EQUITY AND LIABILITIES | 7,418,668 | 7,603,264 |
* Certain amounts shown here do not correspond to the consolidated financial statements as at December 31, 2012 and reflect changes in accounting policies and adjustments to provisional values of the acquired subsidiary.